FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Severin REICH | ERSCO | GER | 82.36 | 1 | 1 |
2 | Jan KURNIK | CZE | 76.56 | 3 | 2 | |
3 | Daniel SHAPIRO | GER | 74.81 | 2 | 6 | |
4 | Catalin DIMITRESCU | ROU | 72.73 | 6 | 3 | |
5 | Bernhard PAULI | AUT | 72.09 | 5 | 4 | |
6 | Thomas KENNES | NED | 71.77 | 4 | 5 | |
7 | Mattia DALLA TORRE | ITA | 70.45 | 8 | 7 | |
8 | Sören KOENEN | ECN | GER | 69.13 | 7 | 8 |
9 | Michael STROKOV | GER | 58.99 | 9 | 9 | |
WD | Ilya YUKHIMUK | BLR | ||||
WD | Edoardo CAPUTO | ITA |
Last Update: 13/02/2011 17:34