FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alisson PERTICHETO | SUI | 89.58 | 1 | 1 | |
2 | Annabelle PRÖLß | ECO | GER | 85.44 | 2 | 2 |
3 | Tina HELLEKEN | GER | 82.84 | 7 | 3 | |
4 | Lutricia BOCK | GER | 80.88 | 4 | 4 | |
5 | Alissa SCHEIDT | ECR | GER | 78.67 | 5 | 5 |
6 | Alessia BENETTI | ITA | 78.37 | 6 | 6 | |
7 | Lea Johanna DASTICH | GER | 75.93 | 9 | 7 | |
8 | Lea HAUER | GER | 75.06 | 3 | 11 | |
9 | Samira HUSKIC | ECO | GER | 73.84 | 11 | 8 |
10 | Lotte TAUBERT | ECO | GER | 72.63 | 13 | 9 |
11 | Anne-Sophie GOOSSENS | NED | 71.93 | 8 | 16 | |
12 | Janne VAN DEN BIGGELAAR | NED | 71.85 | 10 | 14 | |
13 | Sarah ANDERSON | SVP | GER | 71.48 | 15 | 10 |
14 | Ria SCHWENDINGER | ECO | GER | 71.29 | 14 | 13 |
15 | Katharina LESSER | ECO | GER | 71.00 | 16 | 12 |
16 | Hannah RÜHRNÖSSL | AUT | 69.97 | 17 | 15 | |
17 | Lisa HANKE | SCR | GER | 68.09 | 20 | 17 |
18 | Antonia STORM | GER | 66.21 | 12 | 21 | |
19 | Mia Carolina HOLTKOTT | GER | 65.55 | 18 | 19 | |
20 | Julia KLOT | GER | 63.62 | 19 | 22 | |
21 | Emily CAMPION | GBR | 63.14 | 22 | 18 | |
22 | Chiara THIELE | GER | 62.70 | 21 | 24 | |
23 | Lara ROTH | AUT | 60.81 | 27 | 20 | |
24 | Nadine SEIDL | MEV | GER | 60.46 | 26 | 23 |
25 | Lisa JUNG | ERCM | GER | 60.37 | 23 | 25 |
26 | Jasmin LUGERT | GER | 60.20 | 24 | 26 | |
27 | Katharina LESTYAN | ERCM | GER | 55.61 | 25 | 28 |
28 | Mariana IVANOVA | BUL | 51.74 | 31 | 27 | |
29 | Kamelia DONCHEVA | BUL | 47.89 | 30 | 29 | |
30 | Sofia MIHAYLOVA | BUL | 47.84 | 28 | 30 | |
WD | Arina KOSENKO | BLR | ||||
WD | Khrystsina MAYAROVICH | BLR | ||||
WD | Lotta HELD | GER | ||||
WD | Violette IVANOFF | MEV | GER | |||
WD | Vivienne SCHOTT | GER |
Last Update: 13/02/2011 17:34