| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michal BREZINA | CZE | 73.01 | 37.60 | 35.41 | 7.25 | 6.83 | 7.00 | 7.25 | 7.08 | 0.00 | #3 | ||
| 2 | Christopher BERNECK | GER | 58.94 | 30.36 | 28.58 | 5.50 | 5.33 | 5.75 | 6.00 | 6.00 | 0.00 | #8 | ||
| 3 | Denis WIECZOREK | GER | 53.96 | 28.87 | 25.09 | 5.17 | 4.67 | 5.00 | 5.17 | 5.08 | 0.00 | #2 | ||
| 4 | Daniel DOTZAUER | GER | 52.69 | 24.10 | 28.59 | 6.17 | 5.42 | 5.75 | 5.67 | 5.58 | 0.00 | #5 | ||
| 5 | Viktor KREMKE | EVA | GER | 49.52 | 26.03 | 23.49 | 5.00 | 4.33 | 4.75 | 4.83 | 4.58 | 0.00 | #6 | |
| 6 | Ivan ALDINGER | TSVK | GER | 39.64 | 19.57 | 21.07 | 4.75 | 3.83 | 4.33 | 4.08 | 4.08 | 1.00 | #7 | |
| 7 | Mikael REDIN | SUI | 39.25 | 18.50 | 21.75 | 4.58 | 4.00 | 4.25 | 4.50 | 4.42 | 1.00 | #1 | ||
| 8 | Jui-Shu CHEN | TPE | 28.63 | 11.30 | 18.33 | 4.00 | 3.50 | 3.75 | 3.75 | 3.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/02/2011 17:34