Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis WIECZOREK | GER | 123.92 | 65.92 | 58.00 | 5.75 | 5.50 | 6.25 | 5.75 | 5.75 | 0.00 | #8 | ||
2 | Michal BREZINA | CZE | 122.59 | 56.59 | 67.00 | 7.17 | 6.42 | 6.58 | 6.75 | 6.58 | 1.00 | #6 | ||
3 | Christopher BERNECK | GER | 106.15 | 52.47 | 54.68 | 5.67 | 5.17 | 5.58 | 5.42 | 5.50 | 1.00 | #7 | ||
4 | Mikael REDIN | SUI | 92.98 | 49.50 | 45.48 | 4.83 | 4.33 | 4.50 | 4.58 | 4.50 | 2.00 | #1 | ||
5 | Viktor KREMKE | EVA | GER | 91.61 | 48.79 | 44.82 | 4.75 | 4.25 | 4.58 | 4.33 | 4.50 | 2.00 | #3 | |
6 | Ivan ALDINGER | TSVK | GER | 78.72 | 39.56 | 40.16 | 4.67 | 3.58 | 4.08 | 4.00 | 3.75 | 1.00 | #2 | |
7 | Jui-Shu CHEN | TPE | 67.01 | 29.35 | 39.66 | 3.83 | 3.92 | 3.83 | 4.17 | 4.08 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 17:34