Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina HÄCKER | GER | 47.94 | 26.80 | 21.14 | 5.42 | 4.83 | 5.50 | 5.25 | 5.42 | 0.00 | #14 | ||
2 | Sandy HOFFMANN | GER | 43.65 | 24.13 | 19.52 | 5.00 | 4.50 | 5.08 | 5.08 | 4.75 | 0.00 | #8 | ||
3 | Miriam ZIEGLER | AUT | 43.06 | 24.26 | 18.80 | 4.92 | 4.25 | 4.83 | 4.83 | 4.67 | 0.00 | #16 | ||
4 | Amelia SCHWIENBACHER | ITA | 42.36 | 24.84 | 18.52 | 4.92 | 4.08 | 4.83 | 4.58 | 4.75 | 1.00 | #6 | ||
5 | Belinda SCHÖNBERGER | AUT | 40.26 | 23.60 | 16.66 | 4.33 | 3.75 | 4.50 | 4.00 | 4.25 | 0.00 | #1 | ||
6 | Isabelle PIEMAN | BEL | 38.31 | 20.17 | 18.14 | 4.67 | 4.25 | 4.50 | 4.58 | 4.67 | 0.00 | #9 | ||
7 | Katharina ZIENTEK | GER | 37.57 | 21.97 | 16.60 | 4.50 | 4.00 | 4.08 | 4.17 | 4.00 | 1.00 | #5 | ||
8 | Carol BRESSANUTTI | ITA | 37.49 | 20.03 | 18.46 | 4.67 | 4.33 | 4.67 | 4.58 | 4.83 | 1.00 | #2 | ||
9 | Kaat VAN DAELE | BEL | 37.46 | 19.44 | 18.02 | 4.92 | 3.92 | 4.67 | 4.50 | 4.50 | 0.00 | #7 | ||
10 | Nicole GRAF | SUI | 37.12 | 20.54 | 16.58 | 4.25 | 3.83 | 4.25 | 4.33 | 4.08 | 0.00 | #13 | ||
11 | Nika CERIC | SLO | 36.46 | 21.06 | 15.40 | 4.25 | 3.50 | 3.92 | 3.75 | 3.83 | 0.00 | #19 | ||
12 | Anna-Katharina KREISFELD | ECO | GER | 35.57 | 18.23 | 18.34 | 4.75 | 4.33 | 4.50 | 4.67 | 4.67 | 1.00 | #11 | |
13 | Virginie CLERC | SUI | 35.38 | 19.04 | 18.34 | 4.67 | 4.42 | 4.50 | 4.58 | 4.75 | 2.00 | #18 | ||
14 | Marina SEEH | SRB | 29.09 | 14.97 | 14.12 | 3.75 | 3.25 | 3.58 | 3.50 | 3.58 | 0.00 | #15 | ||
15 | Riina VARJOKARI | FIN | 28.23 | 12.83 | 15.40 | 4.17 | 3.83 | 3.83 | 3.75 | 3.67 | 0.00 | #3 | ||
16 | Victoria KAFOL | AUT | 26.64 | 13.30 | 13.34 | 3.50 | 3.33 | 3.50 | 3.17 | 3.17 | 0.00 | #4 | ||
17 | Manon VAN HUYGEVOORT | NED | 25.66 | 13.20 | 13.46 | 3.58 | 3.00 | 3.50 | 3.42 | 3.33 | 1.00 | #10 | ||
18 | Larissa VAN DER LINDEN | NED | 23.46 | 12.40 | 13.06 | 3.50 | 3.00 | 3.17 | 3.33 | 3.33 | 2.00 | #17 | ||
19 | Kim FALCONER | RSA | 19.96 | 8.50 | 12.46 | 3.50 | 2.83 | 3.00 | 3.25 | 3.00 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 17:34