Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belinda SCHÖNBERGER | AUT | 84.51 | 44.91 | 39.60 | 5.17 | 4.58 | 5.00 | 4.92 | 5.08 | 0.00 | #19 | ||
2 | Katharina HÄCKER | GER | 84.17 | 42.56 | 41.61 | 5.50 | 4.67 | 5.25 | 5.17 | 5.42 | 0.00 | #17 | ||
3 | Isabelle PIEMAN | BEL | 75.83 | 40.70 | 36.13 | 4.83 | 4.25 | 4.58 | 4.42 | 4.50 | 1.00 | #10 | ||
4 | Miriam ZIEGLER | AUT | 74.95 | 35.82 | 40.13 | 5.33 | 4.75 | 5.00 | 5.17 | 4.83 | 1.00 | #18 | ||
5 | Katharina ZIENTEK | GER | 71.30 | 38.17 | 34.13 | 4.58 | 4.08 | 4.17 | 4.33 | 4.17 | 1.00 | #11 | ||
6 | Nika CERIC | SLO | 70.23 | 39.44 | 30.79 | 4.33 | 3.33 | 4.00 | 3.75 | 3.83 | 0.00 | #8 | ||
7 | Amelia SCHWIENBACHER | ITA | 68.73 | 33.66 | 35.07 | 4.92 | 4.08 | 4.42 | 4.25 | 4.25 | 0.00 | #15 | ||
8 | Nicole GRAF | SUI | 66.45 | 33.25 | 33.20 | 4.50 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #14 | ||
9 | Riina VARJOKARI | FIN | 65.28 | 32.88 | 32.40 | 4.42 | 3.75 | 4.08 | 4.17 | 3.83 | 0.00 | #7 | ||
10 | Virginie CLERC | SUI | 62.04 | 29.37 | 34.67 | 4.50 | 4.00 | 4.25 | 4.50 | 4.42 | 2.00 | #9 | ||
11 | Sandy HOFFMANN | GER | 61.70 | 33.63 | 31.07 | 4.50 | 3.42 | 3.83 | 3.92 | 3.75 | 3.00 | #16 | ||
12 | Kaat VAN DAELE | BEL | 59.54 | 27.68 | 33.86 | 4.83 | 3.83 | 4.25 | 4.17 | 4.08 | 2.00 | #13 | ||
13 | Marina SEEH | SRB | 58.75 | 29.95 | 28.80 | 4.00 | 3.42 | 3.58 | 3.58 | 3.42 | 0.00 | #6 | ||
14 | Victoria KAFOL | AUT | 58.14 | 31.08 | 27.06 | 3.67 | 3.08 | 3.50 | 3.33 | 3.33 | 0.00 | #1 | ||
15 | Anna-Katharina KREISFELD | ECO | GER | 58.02 | 28.76 | 30.26 | 4.33 | 3.33 | 3.75 | 3.83 | 3.67 | 1.00 | #5 | |
16 | Carol BRESSANUTTI | ITA | 57.49 | 24.42 | 35.07 | 4.67 | 4.17 | 4.25 | 4.50 | 4.33 | 2.00 | #12 | ||
17 | Larissa VAN DER LINDEN | NED | 56.73 | 30.20 | 26.53 | 3.75 | 2.83 | 3.42 | 3.25 | 3.33 | 0.00 | #3 | ||
18 | Manon VAN HUYGEVOORT | NED | 53.49 | 27.95 | 26.54 | 3.75 | 3.00 | 3.25 | 3.17 | 3.42 | 1.00 | #4 | ||
19 | Kim FALCONER | RSA | 48.46 | 22.20 | 26.26 | 3.58 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 17:34