Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | ECO | GER | 56.48 | 30.67 | 25.81 | 6.50 | 6.25 | 6.50 | 6.58 | 6.42 | 0.00 | #3 | |
2 | Sara HURTADO / Adria DIAZ | ESP | 48.77 | 28.00 | 20.77 | 5.25 | 5.00 | 5.25 | 5.08 | 5.33 | 0.00 | #2 | ||
3 | Kira GEIL / Tobias EISENBAUER | AUT | 46.86 | 25.67 | 21.19 | 5.17 | 4.92 | 5.33 | 5.58 | 5.42 | 0.00 | #4 | ||
4 | Jana KHOKHLOVA / Fedor ANDREEV | RUS | 46.43 | 21.26 | 25.17 | 6.42 | 6.08 | 6.25 | 6.42 | 6.25 | 0.00 | #5 | ||
5 | Ramona ELSENER / Florian ROOST | SUI | 36.03 | 17.76 | 18.27 | 4.67 | 4.25 | 4.75 | 4.75 | 4.42 | 0.00 | #1 | ||
6 | Rachel HOFER / Christoph KLIER | AUT | 29.06 | 15.26 | 13.80 | 3.58 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13/02/2011 17:34