Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin RAPPE | GER | 52.43 | 29.10 | 23.33 | 5.08 | 4.42 | 4.75 | 4.58 | 4.50 | 0.00 | #1 | ||
2 | Manuel LEITNER | ECO | GER | 49.69 | 25.70 | 23.99 | 5.08 | 4.58 | 4.75 | 4.83 | 4.75 | 0.00 | #8 | |
3 | Pavel SAVINOV | BUL | 44.03 | 22.70 | 21.33 | 4.58 | 4.08 | 4.25 | 4.17 | 4.25 | 0.00 | #5 | ||
4 | Marco ASAM | MEV | GER | 42.35 | 22.60 | 19.75 | 4.17 | 3.83 | 3.83 | 4.17 | 3.75 | 0.00 | #2 | |
5 | Christopher HÜTTL | GER | 41.01 | 21.84 | 19.17 | 4.17 | 3.58 | 3.92 | 3.83 | 3.67 | 0.00 | #3 | ||
6 | Maxim STIEFEL | GER | 39.23 | 17.90 | 21.33 | 4.33 | 4.17 | 4.33 | 4.25 | 4.25 | 0.00 | #6 | ||
7 | Vincent HEY | GER | 38.17 | 19.50 | 18.67 | 4.00 | 3.25 | 3.92 | 3.83 | 3.67 | 0.00 | #4 | ||
8 | Vadim PRINZ | TSVK | GER | 36.88 | 18.47 | 18.41 | 3.83 | 3.50 | 3.75 | 3.75 | 3.58 | 0.00 | #7 | |
9 | Philip BECKERT | GER | 34.63 | 16.30 | 18.33 | 4.08 | 3.50 | 3.67 | 3.58 | 3.50 | 0.00 | #12 | ||
10 | Timo MÜLLER | WBCM | GER | 33.01 | 17.00 | 17.01 | 3.67 | 3.17 | 3.42 | 3.42 | 3.33 | 1.00 | #9 | |
11 | Alexander PLOTNIKOV | GER | 29.94 | 14.27 | 16.67 | 3.58 | 3.17 | 3.25 | 3.50 | 3.17 | 1.00 | #11 | ||
12 | Dave KÖTTING | GER | 28.81 | 13.13 | 16.68 | 3.42 | 3.17 | 3.25 | 3.42 | 3.42 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 17:34