Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin RAPPE | GER | 107.65 | 55.33 | 52.32 | 5.58 | 4.83 | 5.33 | 5.25 | 5.17 | 0.00 | #7 | ||
2 | Pavel SAVINOV | BUL | 81.96 | 36.44 | 45.52 | 4.75 | 4.17 | 4.67 | 4.75 | 4.42 | 0.00 | #10 | ||
3 | Maxim STIEFEL | GER | 80.83 | 39.15 | 41.68 | 4.42 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #8 | ||
4 | Christopher HÜTTL | GER | 76.67 | 38.17 | 40.50 | 4.25 | 3.75 | 4.00 | 4.25 | 4.00 | 2.00 | #9 | ||
5 | Vincent HEY | GER | 74.37 | 37.37 | 39.00 | 4.17 | 3.75 | 3.83 | 3.83 | 3.92 | 2.00 | #6 | ||
6 | Manuel LEITNER | ECO | GER | 70.63 | 26.31 | 46.32 | 5.08 | 4.58 | 4.17 | 4.83 | 4.50 | 2.00 | #11 | |
7 | Marco ASAM | MEV | GER | 69.75 | 29.73 | 41.02 | 4.42 | 3.92 | 4.00 | 4.00 | 4.17 | 1.00 | #12 | |
8 | Vadim PRINZ | TSVK | GER | 66.67 | 32.33 | 35.34 | 3.92 | 3.00 | 3.58 | 3.67 | 3.50 | 1.00 | #1 | |
9 | Philip BECKERT | GER | 66.04 | 28.38 | 38.66 | 4.08 | 3.67 | 3.83 | 4.00 | 3.75 | 1.00 | #4 | ||
10 | Timo MÜLLER | WBCM | GER | 63.39 | 30.21 | 35.18 | 3.83 | 2.92 | 3.50 | 3.67 | 3.67 | 2.00 | #2 | |
11 | Dave KÖTTING | GER | 59.78 | 28.92 | 33.86 | 3.67 | 3.00 | 3.42 | 3.42 | 3.42 | 3.00 | #5 | ||
12 | Alexander PLOTNIKOV | GER | 59.53 | 27.37 | 34.16 | 3.75 | 3.08 | 3.42 | 3.50 | 3.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 13/02/2011 17:34