| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana BATURINTSEVA / Sergey MOZGOV | RUS | 50.26 | 28.66 | 22.60 | 5.75 | 5.33 | 5.67 | 6.00 | 5.50 | 1.00 | #12 | ||
| 2 | Valeriya LOSEVA / Denis LUNIN | RUS | 48.17 | 27.17 | 22.00 | 5.50 | 5.33 | 5.58 | 5.58 | 5.50 | 1.00 | #11 | ||
| 3 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 46.86 | 27.00 | 19.86 | 5.08 | 4.92 | 5.00 | 4.92 | 4.92 | 0.00 | #8 | ||
| 4 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 44.67 | 24.04 | 20.63 | 5.25 | 4.92 | 5.08 | 5.33 | 5.17 | 0.00 | #10 | ||
| 5 | Laura BOUTARY / Mahil CHANTELAUDE | FRA | 42.33 | 24.01 | 18.32 | 4.58 | 4.33 | 4.75 | 4.75 | 4.50 | 0.00 | #13 | ||
| 6 | Sophie JONES / Richard SHARPE | GBR | 39.94 | 23.01 | 16.93 | 4.33 | 4.25 | 4.42 | 4.25 | 4.00 | 0.00 | #6 | ||
| 7 | Emili ARM / Luis FENERO | ESP | 36.77 | 22.99 | 13.78 | 3.67 | 3.25 | 3.50 | 3.58 | 3.25 | 0.00 | #3 | ||
| 8 | Misato KOMATSUBARA / Kokoro MIZUTANI | JPN | 36.16 | 18.99 | 17.17 | 4.58 | 4.17 | 4.17 | 4.17 | 4.33 | 0.00 | #5 | ||
| 9 | Viviane ROSCHER / Kevin GASSNER | GER | 35.56 | 18.73 | 16.83 | 4.33 | 4.08 | 4.33 | 4.25 | 4.08 | 0.00 | #9 | ||
| 10 | Katharina MÜLLER / Justin GERKE | GER | 34.88 | 17.30 | 17.58 | 4.58 | 4.25 | 4.42 | 4.50 | 4.25 | 0.00 | #4 | ||
| 11 | Jana CEJKOVA / Alexandr SINICYN | CZE | 34.06 | 18.20 | 15.86 | 4.00 | 3.92 | 3.92 | 4.08 | 3.92 | 0.00 | #2 | ||
| 12 | Lisa Lotta MARTIN / Lasse MARTIN | GER | 32.68 | 19.27 | 14.41 | 3.67 | 3.50 | 3.75 | 3.83 | 3.33 | 1.00 | #7 | ||
| 13 | Shari KOCH / Christian NÜCHTERN | GER | 29.32 | 12.83 | 17.49 | 4.67 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 13/02/2011 17:34