Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya LOSEVA / Denis LUNIN | RUS | 72.54 | 38.00 | 34.54 | 5.75 | 5.58 | 6.00 | 5.75 | 5.83 | 0.00 | #11 | ||
2 | Tatiana BATURINTSEVA / Sergey MOZGOV | RUS | 69.87 | 35.33 | 35.54 | 6.17 | 5.67 | 6.08 | 5.83 | 6.00 | 1.00 | #12 | ||
3 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 63.22 | 32.99 | 31.23 | 5.25 | 5.00 | 5.42 | 5.25 | 5.25 | 1.00 | #10 | ||
4 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 59.63 | 30.33 | 31.30 | 5.33 | 5.08 | 5.08 | 5.42 | 5.25 | 2.00 | #13 | ||
5 | Misato KOMATSUBARA / Kokoro MIZUTANI | JPN | 59.31 | 31.50 | 27.81 | 4.67 | 4.50 | 4.67 | 4.75 | 4.67 | 0.00 | #5 | ||
6 | Viviane ROSCHER / Kevin GASSNER | GER | 55.56 | 29.50 | 26.06 | 4.42 | 4.25 | 4.42 | 4.42 | 4.25 | 0.00 | #8 | ||
7 | Katharina MÜLLER / Justin GERKE | GER | 54.04 | 29.67 | 24.37 | 4.25 | 3.75 | 4.25 | 4.17 | 4.08 | 0.00 | #4 | ||
8 | Sophie JONES / Richard SHARPE | GBR | 53.45 | 26.81 | 26.64 | 4.42 | 4.25 | 4.58 | 4.42 | 4.67 | 0.00 | #7 | ||
9 | Laura BOUTARY / Mahil CHANTELAUDE | FRA | 52.26 | 26.35 | 25.91 | 4.42 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #9 | ||
10 | Emili ARM / Luis FENERO | ESP | 52.17 | 28.33 | 23.84 | 4.25 | 3.83 | 3.83 | 4.17 | 3.83 | 0.00 | #6 | ||
11 | Lisa Lotta MARTIN / Lasse MARTIN | GER | 49.17 | 28.50 | 20.67 | 3.67 | 3.42 | 3.42 | 3.42 | 3.25 | 0.00 | #3 | ||
12 | Jana CEJKOVA / Alexandr SINICYN | CZE | 47.28 | 25.40 | 22.88 | 4.17 | 3.67 | 3.92 | 3.75 | 3.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13/02/2011 17:34