Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 13.37 | 17.33 | 9.41 | 3.92 | 3.50 | 3.75 | 3.92 | 0.00 | #3 | ||
2 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 11.94 | 15.03 | 8.84 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #4 | ||
3 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 11.33 | 15.10 | 7.56 | 3.25 | 2.83 | 2.92 | 3.08 | 0.00 | #2 | ||
4 | Laura ABTS / Maarten BUCKENS | BEL | 10.96 | 14.27 | 7.65 | 3.17 | 2.75 | 3.33 | 3.08 | 0.00 | #1 | ||
5 | Carolin ACHATZ / Maximilian ACHATZ | MEV | GER | 10.46 | 13.66 | 7.25 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #5 | |
6 | Loreen GEILER / Sven MIERSCH | GER | 9.61 | 12.30 | 6.91 | 3.17 | 2.25 | 2.83 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13/02/2011 17:34