Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 13.46 | 16.90 | 10.01 | 4.08 | 3.83 | 4.08 | 4.08 | 0.00 | #6 | ||
2 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 11.67 | 14.93 | 8.41 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #5 | ||
3 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 10.57 | 12.53 | 8.60 | 3.67 | 3.08 | 3.50 | 3.58 | 0.00 | #1 | ||
4 | Laura ABTS / Maarten BUCKENS | BEL | 9.77 | 11.50 | 8.04 | 3.25 | 3.17 | 3.25 | 3.17 | 0.00 | #4 | ||
5 | Loreen GEILER / Sven MIERSCH | GER | 9.59 | 12.03 | 7.15 | 3.25 | 2.33 | 3.00 | 2.92 | 0.00 | #3 | ||
6 | Carolin ACHATZ / Maximilian ACHATZ | MEV | GER | 8.19 | 10.23 | 7.14 | 3.17 | 2.67 | 2.67 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 13/02/2011 17:34