Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulia DOLGIKH / Alexander PRACHANOV | RUS | 40.53 | 22.34 | 18.19 | 3.92 | 3.67 | 4.00 | 3.92 | 3.83 | 0.00 | #4 | ||
2 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 38.70 | 20.66 | 19.04 | 4.08 | 4.08 | 3.92 | 4.17 | 4.00 | 1.00 | #6 | ||
3 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 35.80 | 19.33 | 16.47 | 3.58 | 3.50 | 3.50 | 3.42 | 3.50 | 0.00 | #5 | ||
4 | Loreen GEILER / Sven MIERSCH | GER | 35.73 | 20.67 | 15.06 | 3.33 | 3.00 | 3.33 | 3.25 | 3.08 | 0.00 | #2 | ||
5 | Carolin ACHATZ / Maximilian ACHATZ | MEV | GER | 33.38 | 18.83 | 14.55 | 3.00 | 2.92 | 3.08 | 3.33 | 3.17 | 0.00 | #3 | |
6 | Laura ABTS / Maarten BUCKENS | BEL | 21.44 | 9.90 | 13.54 | 2.83 | 2.92 | 2.75 | 3.08 | 2.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 13/02/2011 17:34