Junior Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Darya GRIMM / Michail SAVITSKIY GER 67.89 38.02  29.87 7.63 7.44 7.38 0.00 #13
2 Phebe BEKKER / James HERNANDEZ GBR 66.32 37.22  29.10 7.38 7.31 7.19 0.00 #12
3 Leah NESET / Artem MARKELOV USA 65.29 36.70  28.59 7.19 7.25 7.06 0.00 #3
4 Noemi TALI / Stefano FRASCA ITA 61.61 35.57  26.04 6.44 6.63 6.50 0.00 #5
5 Sara KISHIMOTO / Atsuhiko TAMURA JPN 58.46 32.75  25.71 6.50 6.44 6.38 0.00 #15
6 Grace VAINIK / Yehor BARSHAK GEO 52.78 28.41  25.37 6.44 6.25 6.38 1.00 #8
7 Laura FINELLI / Matteo Libasse PEDESINI ITA 51.97 30.25  21.72 5.44 5.50 5.38 0.00 #17
8 Karla Maria KARL / Kai HOFERICHTER GER 51.25 29.23  24.02 6.25 5.75 6.06 2.00 #6
9 Sofiia BEZNOSIKOVA / Max LELEU BEL 50.48 28.53  21.95 5.50 5.44 5.56 0.00 #11
10 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 49.87 27.34  22.53 5.75 5.63 5.56 0.00 #10
11 Alexia KRUK / Jan EISENHABER GER 49.00 27.06  21.94 5.56 5.56 5.38 0.00 #16
12 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 48.73 28.28  20.45 5.25 5.00 5.13 0.00 #2
13 Eliska ZAKOVA / Filip MENCL CZE 46.55 27.09  19.46 4.94 4.88 4.81 0.00 #1
14 Athena Faith ROBERTS / Eric ALIS ESP 45.24 25.79  19.45 4.81 5.00 4.81 0.00 #4
15 Andrea PSURNA / Jachym NOVAK CZE 42.80 22.92  20.88 5.19 5.13 5.38 1.00 #14
16 Anna OBRIEN / Steven WEI AZE 36.59 21.70  14.89 3.81 3.63 3.75 0.00 #7
17 Savenna PACHE / Korbinian STEINSAILER GER 33.74 18.27  15.47 3.94 3.75 3.94 0.00 #9
18 Hilda TAYLOR / Urho REINA FIN 28.00 15.47  13.53 3.56 3.31 3.31 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 19:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.