Advanced Novice 2 Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sasha TANDOGAN GER 39.56 23.96  15.60 4.83 4.92 4.83 0.00 #8
2 Hoshiyo RAASCH GER 38.02 22.87  15.15 4.58 4.83 4.75 0.00 #5
3 Josefiina PUIRO FIN 37.81 23.01  14.80 4.58 4.67 4.58 0.00 #10
4 Jayana TISCHLER SUI 37.79 22.95  15.34 4.42 4.92 5.00 0.50 #16
5 Giulia Anna Rossana TODESHINI ITA 36.84 20.97  15.87 4.83 5.08 4.92 0.00 #9
6 Naomi WESSELS NED 36.23 22.10  14.63 4.58 4.42 4.67 0.50 #2
7 Victoria SPIVACH ITA 34.40 20.39  14.01 4.42 4.25 4.42 0.00 #14
8 Annette MEYER GER 33.70 19.83  14.37 4.67 4.50 4.25 0.50 #6
9 Vivian WASSERLOOS GER 32.77 20.25  13.02 3.92 4.00 4.25 0.50 #3
10 Pihla PITKÄNEN FIN 31.22 16.85  14.37 4.42 4.50 4.50 0.00 #13
11 Sayra BESSIRE SUI 29.57 18.39  11.68 3.58 3.42 3.92 0.50 #7
12 Lison AGRAPART FRA 26.89 14.73  12.66 3.92 4.08 3.83 0.50 #4
13 Emilia GRADER GER 26.86 15.97  10.89 3.50 3.25 3.42 0.00 #15
14 Cheyenne KRÜGER GER 25.09 13.50  11.59 3.75 3.58 3.50 0.00 #17
15 Heerang JUN GER 24.47 12.58  12.39 3.75 3.83 4.00 0.50 #12
16 Loreen FRÖHLICH GER 22.91 12.85  11.06 3.42 3.17 3.75 1.00 #18
17 Dita GILTAIRE LUX 19.17 10.48  9.19 2.83 2.67 3.08 0.50 #1
WD Aliyah MAI GER   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2023 19:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.