Advanced Novice Ice Dance - Pattern Dance 1 (With Key Points) Westminster Waltz
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Sylvia LI / Rowan le COQ USA 34.87 20.92  13.95 4.94 5.13 4.94 0.00 #2
2 Julia EPPS / Blake GILMAN USA 33.24 18.70  14.54 5.19 5.25 5.19 0.00 #3
3 Louise DUPRAT / Tahory TADDEI-DUGUE FRA 31.05 17.62  13.43 4.75 4.81 4.88 0.00 #6
4 Sarah MARCILLY VAZQUEZ / Jolan ENGEL FRA 30.28 17.49  12.79 4.63 4.56 4.56 0.00 #12
5 Arianna SOLDATI / Nicholas TAGLIABUE ITA 30.05 17.49  12.56 4.50 4.56 4.44 0.00 #8
6 Enna KESTI / Oskari LIEDENPOHJA FIN 28.12 16.03  12.09 4.38 4.38 4.25 0.00 #13
7 Alexandra BALYAN / Mael QUINQUIS FRA 27.41 15.32  12.09 4.31 4.38 4.31 0.00 #4
8 Leonie WOODTLI / Timon SUHNER SUI 26.52 15.59  10.93 3.94 3.94 3.88 0.00 #5
9 Lavinia LEDDA / Matteo CERUTTI ITA 26.37 15.03  11.34 4.06 4.19 3.94 0.00 #10
10 Claudia LETESTU / Marco LETESTU FRA 25.68 14.99  10.69 3.88 3.81 3.81 0.00 #11
11 Lea-Sophie FROMM / Jonathan HÖRMANN GER 24.98 14.00  10.98 4.06 3.94 3.81 0.00 #14
12 Vittoria PETRACCHI / Daniel BASILE ITA 21.31 11.89  9.42 2.69 3.56 3.88 0.00 #9
13 Mia GIBBESCH / Lias LUFT GER 20.92 11.62  9.30 3.31 3.44 3.25 0.00 #1
14 Mimi MARLER-DAVIES / Joseph BLACK GBR 20.74 11.49  9.25 3.44 3.31 3.19 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 19:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.