Advanced Novice Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sylvia LI / Rowan le COQ USA 57.85 35.31  22.54 5.81 5.63 5.50 0.00 #14
2 Julia EPPS / Blake GILMAN USA 57.41 34.46  22.95 5.63 5.81 5.81 0.00 #13
3 Louise DUPRAT / Tahory TADDEI-DUGUE FRA 56.17 34.56  21.61 5.56 5.38 5.31 0.00 #11
4 Sarah MARCILLY VAZQUEZ / Jolan ENGEL FRA 52.77 31.83  20.94 5.31 5.25 5.19 0.00 #12
5 Arianna SOLDATI / Nicholas TAGLIABUE ITA 50.61 31.32  19.29 4.94 4.75 4.81 0.00 #10
6 Alexandra BALYAN / Mael QUINQUIS FRA 48.05 29.41  18.64 4.63 4.75 4.63 0.00 #9
7 Leonie WOODTLI / Timon SUHNER SUI 45.39 27.82  17.57 4.44 4.38 4.38 0.00 #7
8 Vittoria PETRACCHI / Daniel BASILE ITA 44.71 27.84  16.87 4.19 4.25 4.25 0.00 #3
9 Enna KESTI / Oskari LIEDENPOHJA FIN 44.55 27.58  16.97 4.38 4.19 4.19 0.00 #8
10 Lavinia LEDDA / Matteo CERUTTI ITA 44.54 27.83  16.71 4.25 4.13 4.19 0.00 #6
11 Claudia LETESTU / Marco LETESTU FRA 42.19 26.48  15.71 4.00 3.81 4.00 0.00 #5
12 Mia GIBBESCH / Lias LUFT GER 40.04 25.64  14.40 3.69 3.63 3.50 0.00 #2
13 Lea-Sophie FROMM / Jonathan HÖRMANN GER 39.72 24.26  15.46 4.00 3.81 3.81 0.00 #4
14 Mimi MARLER-DAVIES / Joseph BLACK GBR 38.29 24.30  13.99 3.63 3.50 3.38 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2023 19:54 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.