Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Livia KAISER SUI 63.64 34.93  28.71 7.08 7.42 7.08 0.00 #10
2 Olga MIKUTINA AUT 57.01 27.31  29.70 7.58 7.42 7.33 0.00 #5
3 Elizabet GERVITS ISR 56.53 30.82  25.71 6.25 6.58 6.50 0.00 #15
4 Eva-Lotta KIIBUS EST 53.98 26.28  27.70 6.92 7.08 6.83 0.00 #7
5 Lea SERNA FRA 53.51 28.47  26.04 6.58 6.42 6.58 1.00 #13
6 Oona OUNASVUORI FIN 51.33 28.60  22.73 5.75 5.67 5.67 0.00 #3
7 Petra PALMIO FIN 47.51 24.35  23.16 5.83 5.67 5.92 0.00 #14
8 Marina PIREDDA ITA 46.99 23.39  23.60 5.92 5.83 6.00 0.00 #4
9 Flora Marie SCHALLER AUT 46.03 24.31  21.72 5.33 5.58 5.42 0.00 #12
10 Sara FRANZI SUI 45.13 22.75  23.38 5.75 5.83 6.00 1.00 #8
11 Hanna KEISS GER 41.87 20.37  21.50 5.50 5.33 5.33 0.00 #1
12 Eliska BREZINOVA CZE 41.46 19.39  22.07 5.50 5.42 5.67 0.00 #2
13 Elisabeth JÄGER GER 41.04 21.08  19.96 4.92 4.92 5.17 0.00 #11
14 Kristina ISAEV GER 40.79 16.74  24.05 5.83 6.08 6.17 0.00 #9
15 Julija POLNIUK POL 36.57 16.29  20.28 5.08 5.25 4.92 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 17:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.