Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Taira SHINOHARA USA 77.27 43.58  33.69 6.92 6.42 6.83 0.00 #5
2 Nikita SHEIKO ISR 67.03 36.14  30.89 6.25 6.17 6.08 0.00 #15
3 Tamir KUPERMAN ISR 66.93 34.64  32.29 6.50 6.50 6.33 0.00 #10
4 Noah BODENSTEIN SUI 57.74 28.93  28.81 6.00 5.83 5.42 0.00 #12
5 Ean WEILER SUI 57.60 30.34  28.26 5.67 5.58 5.67 1.00 #8
6 Jedidiah LINCOLN GBR 57.38 28.71  28.67 5.75 6.00 5.42 0.00 #14
7 Luca FUENFER GER 56.01 29.16  26.85 5.17 5.33 5.58 0.00 #2
8 Soner OEZTUERK GER 55.89 28.33  27.56 5.50 5.58 5.42 0.00 #16
9 Leon ROJKOV GER 52.82 27.63  25.19 5.25 4.83 5.00 0.00 #3
10 Adrian JIMENEZ de BALDOMERO ESP 51.05 26.68  24.37 5.00 4.92 4.67 0.00 #6
11 Leonid GITELMAN ISR 50.92 23.23  27.69 5.58 5.42 5.58 0.00 #13
12 Daniel RUIS AUT 46.82 22.19  24.63 5.00 5.00 4.75 0.00 #1
13 Robert WILDT GER 40.93 18.25  22.68 4.75 4.33 4.50 0.00 #9
14 Alexander VLASCENKO GER 40.56 15.36  25.20 4.92 5.17 5.00 0.00 #7
15 Raul GARCIA SHIBINSKAIA AND 35.63 14.35  22.28 4.50 4.67 4.17 1.00 #4
WD Denis KROUGLOV BEL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 17:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.