Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tamir KUPERMAN ISR 123.24 62.73  60.51 6.00 6.17 6.00 0.00 #13
2 Taira SHINOHARA USA 116.60 54.03  63.57 6.25 6.42 6.42 1.00 #15
3 Ean WEILER SUI 112.65 53.81  58.84 5.75 6.00 5.92 0.00 #11
4 Luca FUENFER GER 108.31 53.06  55.25 5.50 5.42 5.67 0.00 #9
5 Nikita SHEIKO ISR 105.25 47.68  58.57 5.67 5.92 6.00 1.00 #14
6 Leon ROJKOV GER 94.36 43.45  51.91 5.25 4.92 5.42 1.00 #7
7 Soner OEZTUERK GER 93.20 41.28  51.92 5.25 5.17 5.17 0.00 #8
8 Noah BODENSTEIN SUI 92.74 44.25  50.49 5.08 5.08 5.00 2.00 #12
9 Adrian JIMENEZ de BALDOMERO ESP 91.70 41.18  50.52 5.00 5.17 5.00 0.00 #6
10 Leonid GITELMAN ISR 84.19 38.57  46.62 4.50 4.58 4.92 1.00 #5
11 Daniel RUIS AUT 83.39 39.64  45.75 4.58 4.58 4.58 2.00 #4
12 Raul GARCIA SHIBINSKAIA AND 81.57 39.98  43.59 4.25 4.42 4.42 2.00 #1
13 Alexander VLASCENKO GER 79.52 33.16  46.36 4.50 4.67 4.75 0.00 #2
14 Jedidiah LINCOLN GBR 74.83 28.85  47.98 4.83 4.83 4.75 2.00 #10
WD Robert WILDT GER   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2024 17:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.