Junior Women II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noelle STREULI POL 100.72 54.53  47.19 5.92 5.92 5.83 1.00 #19
2 Julia GRABOWSKI GER 91.85 42.67  49.18 6.00 6.25 6.17 0.00 #20
3 Heidi MOISIO FIN 85.62 39.56  46.06 5.83 5.75 5.67 0.00 #18
4 Anna Elizabeth GREKUL GER 79.68 37.75  42.93 5.33 5.08 5.67 1.00 #17
5 Ina JUNGMANN GER 79.36 37.97  41.39 4.92 5.25 5.33 0.00 #14
6 Kira THURNER GER 78.78 38.94  39.84 4.92 4.92 5.08 0.00 #11
7 Catherine-Charlotte LAPIERRE POL 76.05 36.91  39.14 4.75 4.83 5.08 0.00 #10
8 Jolanda VOS NED 74.91 33.96  40.95 5.17 5.00 5.17 0.00 #15
9 Jayana TISCHLER SUI 73.69 39.19  36.50 4.50 4.42 4.75 2.00 #8
10 Giulia CASTORINI BEL 72.54 33.70  39.84 4.92 5.00 5.00 1.00 #13
11 Sarah Marie PESCH GER 72.40 32.11  42.29 5.17 5.25 5.42 2.00 #16
12 Sara SCHIAVONE RECIO ESP 70.48 35.20  36.28 4.42 4.42 4.75 1.00 #7
13 Annette MEYER GER 70.45 33.27  39.18 4.92 4.92 4.83 2.00 #12
14 Julia MATEI GER 65.86 30.27  35.59 4.42 4.33 4.58 0.00 #9
15 Maria ESCRICHS LAVIAGA ESP 63.80 30.22  33.58 4.08 4.33 4.17 0.00 #5
16 Lois LIBREGTS NED 63.51 28.70  35.81 4.33 4.58 4.50 1.00 #6
17 Alexandra MARTINEZ ESP 63.29 31.70  31.59 3.83 3.83 4.17 0.00 #3
18 Hannah ROENITZ GER 52.35 23.07  30.28 3.75 3.67 3.92 1.00 #4
19 Heerang NAKANO JUN GER 49.09 21.72  29.37 3.67 3.58 3.75 2.00 #2
20 Huong Dieu LE VIE 38.19 14.70  24.49 2.92 2.83 3.42 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 17:02 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.