Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Georgii RESHTENKO CZE 76.38 41.31  35.07 6.83 7.00 7.17 0.00 #3
2 Kornel WITKOWSKI POL 71.15 37.46  33.69 6.50 6.75 6.92 0.00 #7
3 Davide LEWTON BRAIN MON 70.48 35.71  35.77 7.25 7.17 7.00 1.00 #13
4 Ean WEILER SUI 64.35 33.62  31.73 6.25 6.33 6.42 1.00 #10
5 Arthur Wolfgang MAI GER 64.17 32.59  31.58 6.33 6.25 6.33 0.00 #1
6 Pablo GARCIA ESP 63.32 32.84  30.48 6.25 6.00 6.00 0.00 #12
7 Valtter VIRTANEN FIN 59.26 29.20  30.06 6.00 5.92 6.08 0.00 #8
8 Noah BODENSTEIN SUI 58.36 27.91  31.45 6.25 6.25 6.33 1.00 #5
9 Filip SCERBA CZE 58.19 29.70  29.49 6.08 5.83 5.75 1.00 #9
10 Luca FUENFER GER 58.02 29.49  28.53 5.58 5.83 5.67 0.00 #6
11 Nikita KRIVOSHEYEV KAZ 55.10 26.88  29.22 5.75 5.67 6.08 1.00 #15
12 Raffaele Francesco ZICH ITA 52.43 22.83  30.60 6.17 6.08 6.08 1.00 #11
13 Jedidiah LINCOLN GBR 51.81 22.73  29.08 5.75 5.83 5.83 0.00 #4
14 Alexander VLASCENKO GER 47.95 21.24  27.71 5.42 5.67 5.50 1.00 #14
15 Anton SKOFICZ AUT 46.96 21.39  26.57 5.33 5.25 5.33 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.01.2026 18:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.