Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ean WEILER SUI 142.24 72.31  69.93 7.17 7.00 6.83 0.00 #12
2 Georgii RESHTENKO CZE 132.05 63.79  68.26 6.83 6.75 6.92 0.00 #15
3 Kornel WITKOWSKI POL 126.91 60.78  67.13 6.50 6.83 6.83 1.00 #14
4 Davide LEWTON BRAIN MON 126.43 58.87  68.56 7.00 6.67 6.92 1.00 #13
5 Noah BODENSTEIN SUI 119.67 54.99  64.68 6.50 6.50 6.42 0.00 #8
6 Nikita KRIVOSHEYEV KAZ 119.55 57.12  62.43 6.25 6.25 6.25 0.00 #5
7 Luca FUENFER GER 116.25 57.61  59.64 5.83 6.00 6.08 1.00 #6
8 Arthur Wolfgang MAI GER 109.61 50.57  61.04 6.00 6.08 6.25 2.00 #11
9 Filip SCERBA CZE 108.91 50.64  58.27 5.92 5.83 5.75 0.00 #7
10 Jedidiah LINCOLN GBR 104.06 49.32  55.74 5.58 5.58 5.58 1.00 #3
11 Valtter VIRTANEN FIN 99.13 38.69  62.44 6.17 6.25 6.33 2.00 #9
12 Raffaele Francesco ZICH ITA 97.23 40.92  56.31 5.58 5.25 6.08 0.00 #4
13 Pablo GARCIA ESP 93.35 39.57  55.78 5.58 5.42 5.75 2.00 #10
14 Alexander VLASCENKO GER 91.70 45.08  46.62 4.67 4.75 4.58 0.00 #2
15 Anton SKOFICZ AUT 83.71 34.90  48.81 4.83 5.00 4.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 14:06 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.