Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leandra TZIMPOUKAKIS SUI 124.61 71.42  53.19 6.33 6.92 6.67 0.00 #25
2 Valeriya EZHOVA SUI 119.15 66.41  52.74 6.67 6.58 6.50 0.00 #27
3 Stefania GLADKI FRA 116.95 64.45  52.50 6.50 6.58 6.58 0.00 #24
4 Madison CHONG USA 108.10 61.83  46.27 5.75 5.75 5.83 0.00 #26
5 Sophie ERHARDT GER 103.16 56.52  47.64 5.92 5.92 6.00 1.00 #16
6 Megan WOODLEY CAN 91.15 47.09  46.06 5.50 5.67 6.08 2.00 #22
7 Adelina VOROTELIAK GER 88.50 46.02  44.48 5.58 5.33 5.75 2.00 #19
8 Zhasmin SHLAGA KGZ 86.86 41.81  46.05 5.75 5.75 5.75 1.00 #23
9 Valeria HUBER GER 84.67 42.74  42.93 5.42 5.33 5.33 1.00 #15
10 Pinja PELTOLA FIN 83.25 40.32  42.93 5.33 5.42 5.33 0.00 #14
11 Olivia BACSA SUI 78.08 35.47  45.61 5.83 5.33 5.92 3.00 #18
12 Hoshiyo RAASCH GER 77.38 37.24  41.14 5.08 5.00 5.33 1.00 #7
13 Jekaterina BRINSTER GER 75.02 34.51  42.51 5.50 5.42 5.00 2.00 #20
14 Rebecca LO CASCIO ITA 74.22 32.96  42.26 5.33 5.17 5.33 1.00 #17
15 Luisa SEIFERT GER 73.23 38.28  36.95 4.75 4.42 4.67 2.00 #12
16 Sophie KNORN GER 72.14 36.88  36.26 4.50 4.33 4.75 1.00 #3
17 Nathalie YONEMORI AUT 71.98 30.13  43.85 5.67 5.25 5.50 2.00 #21
18 Mariia ARUTIUNIAN ARM 71.60 38.87  34.73 4.42 4.17 4.42 2.00 #11
19 Elsa BONET SATSUKI ESP 70.48 36.01  34.47 4.08 4.33 4.50 0.00 #5
20 Victoria YONEMORI AUT 66.74 29.90  37.84 4.92 4.58 4.67 1.00 #10
21 Vivian WASSERLOOS GER 65.20 32.49  32.71 4.25 3.83 4.17 0.00 #2
22 Mia Elaine MUTH GER 64.30 27.25  38.05 4.75 4.67 4.83 1.00 #13
23 Marissa SCHULZ GER 63.19 31.73  32.46 4.08 3.75 4.33 1.00 #1
24 Maxima REBERNIG AUT 63.00 27.71  36.29 4.67 4.50 4.42 1.00 #6
25 Anna ORLOVA GER 62.42 30.83  33.59 4.33 3.92 4.33 2.00 #8
26 Katharina VIALICHKA GER 61.04 26.21  35.83 4.42 4.33 4.67 1.00 #9
27 Maria VELAZQUEZ TOSCANO MEX 59.61 25.69  34.92 4.33 4.33 4.42 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.01.2026 18:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.