Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SUEESS SUI 44.60 29.00  15.60 4.92 4.83 4.83 0.00 #23
2 Skylar LAUTOWA-PEGUERO USA 39.52 23.92  15.60 4.83 4.75 5.00 0.00 #21
3 Ophelia Seramoon KRAMER GER 37.32 23.14  14.18 4.17 4.50 4.58 0.00 #3
4 Kiki WERLEN SUI 37.01 22.65  14.36 4.42 4.75 4.25 0.00 #5
5 Elena MARTINENGHI SUI 36.31 22.21  14.10 4.50 4.25 4.42 0.00 #24
6 Leyla TOSUN GER 35.53 20.83  14.70 4.58 4.58 4.58 0.00 #18
7 Shirley Luana SCHEFFLER GER 34.11 20.29  13.82 4.33 4.42 4.17 0.00 #8
8 Valentina BEER GER 33.69 19.42  14.27 4.50 4.25 4.58 0.00 #10
9 Neela VAINIKAINEN FIN 33.48 20.11  13.37 4.17 4.00 4.33 0.00 #4
10 Helen BOEHM GER 33.46 18.93  14.53 4.75 4.25 4.58 0.00 #1
11 Leonore Sternlaub KRAMER GER 32.60 17.53  15.07 4.75 4.83 4.50 0.00 #17
12 Viktorie KRIVOVA CZE 32.49 19.92  12.57 3.83 3.75 4.17 0.00 #15
13 Thalie NEHEMIA FRA 31.28 18.62  12.66 4.00 3.92 3.92 0.00 #11
14 Fabienne Florentine FROEHLICH GER 30.12 16.83  13.29 4.08 4.17 4.17 0.00 #12
15 Mia YANAGITANI GER 29.42 15.87  13.55 4.25 4.08 4.33 0.00 #13
16 Xinci SONG GER 29.02 15.11  13.91 4.42 4.00 4.58 0.00 #2
17 Rebecca RUSU GER 28.78 16.74  12.04 3.67 3.33 4.25 0.00 #19
18 Lilli FISCHER AUT 28.00 16.49  11.51 3.42 3.50 3.83 0.00 #9
19 Helena HENNING GER 26.80 14.82  12.48 3.83 4.00 3.83 0.50 #25
20 Milja Angelina TESIC GER 26.23 12.13  14.10 4.25 4.50 4.42 0.00 #14
21 Mo NI GER 24.87 13.19  11.68 3.50 3.33 4.08 0.00 #16
22 Iris UMUNDUM AUT 21.40 8.02  13.38 4.00 4.08 4.42 0.00 #7
23 Hedda Maria PAGEL GER 21.07 9.47  11.60 3.50 3.50 3.83 0.00 #6
WD Alexa RIDDOCH GBR   #20
WD Anya CAI GER   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 18:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.