Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Skylar LAUTOWA-PEGUERO USA 86.37 53.72  32.65 5.08 5.08 5.17 0.00 #22
2 Kiki WERLEN SUI 69.74 39.04  30.70 4.83 4.83 4.75 0.00 #20
3 Elena MARTINENGHI SUI 68.71 39.07  29.64 4.75 4.58 4.58 0.00 #19
4 Ophelia Seramoon KRAMER GER 68.46 42.73  25.73 4.08 3.75 4.25 0.00 #21
5 Valentina BEER GER 68.01 40.69  27.32 4.25 4.33 4.25 0.00 #16
6 Helen BOEHM GER 67.74 38.27  29.47 4.67 4.58 4.58 0.00 #14
7 Mayuka SUEESS SUI 66.04 37.82  28.22 4.42 4.25 4.58 0.00 #23
8 Shirley Luana SCHEFFLER GER 64.36 36.49  27.87 4.42 4.25 4.42 0.00 #17
9 Leyla TOSUN GER 63.10 33.98  29.12 4.67 4.33 4.67 0.00 #18
10 Xinci SONG GER 61.53 33.13  28.40 4.50 4.25 4.58 0.00 #8
11 Neela VAINIKAINEN FIN 59.90 33.28  26.62 4.25 4.00 4.25 0.00 #15
12 Viktorie KRIVOVA CZE 58.88 33.14  25.74 4.00 3.58 4.50 0.00 #12
13 Iris UMUNDUM AUT 50.72 25.16  25.56 4.00 3.83 4.17 0.00 #2
14 Fabienne Florentine FROEHLICH GER 50.39 24.13  26.26 4.25 4.25 3.83 0.00 #10
15 Thalie NEHEMIA FRA 50.00 24.44  25.56 4.00 3.83 4.17 0.00 #11
16 Mia YANAGITANI GER 49.42 23.69  25.73 4.08 3.83 4.17 0.00 #9
17 Leonore Sternlaub KRAMER GER 47.58 21.13  26.45 4.25 4.00 4.17 0.00 #13
18 Milja Angelina TESIC GER 47.31 22.81  24.50 3.67 3.75 4.08 0.00 #4
19 Helena HENNING GER 47.10 22.96  24.14 3.83 3.58 3.92 0.00 #5
20 Lilli FISCHER AUT 46.50 24.66  21.84 3.42 3.42 3.42 0.00 #6
21 Mo NI GER 44.50 23.20  21.30 3.25 3.08 3.67 0.00 #3
22 Hedda Maria PAGEL GER 41.00 20.37  21.13 3.17 3.25 3.50 0.50 #1
WD Rebecca RUSU GER   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 18:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.