Advanced Novice Ice Dance - Pattern Dance 1 (With Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Katherine LI / James ZHU USA 32.96 19.40  13.56 4.83 5.25 4.50 0.00 #4
2 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 32.30 18.80  13.50 4.92 4.67 4.92 0.00 #3
3 Marian CARHART / Denis BLEDSOE USA 31.28 18.10  13.18 4.75 4.75 4.67 0.00 #9
4 Sophia Natasha KARTASHOV / Nicholas KARTASHOV USA 29.76 16.75  13.01 4.58 4.83 4.58 0.00 #7
5 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 29.61 17.05  12.56 4.42 4.50 4.58 0.00 #1
6 Alessandra BARTOLOMUCCI / Jimmy FERNETTE FRA 28.98 17.05  11.93 4.25 4.25 4.33 0.00 #2
7 Sophia EDLER / Lorenz Peter KLAHOLZ GER 28.65 16.40  12.25 4.42 4.25 4.50 0.00 #10
8 Anais LEBLOND / Mael COUGET FRA 26.02 14.00  12.02 4.17 4.50 4.25 0.00 #5
9 Maya MICHEA / Jeson PLOURDEAU FRA 25.93 14.70  11.23 4.25 3.75 4.08 0.00 #8
10 Vera COIRA / Marco TEDESCO ITA 17.28 8.75  8.53 3.17 2.92 3.08 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 31.01.2026 18:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.