Advanced Novice Ice Dance - Pattern Dance 2 (With Key Points)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Katherine LI / James ZHU USA 38.21 24.26  13.95 5.00 5.17 4.83 0.00 #9
2 Sophia Natasha KARTASHOV / Nicholas KARTASHOV USA 37.30 23.33  13.97 4.92 5.17 4.92 0.00 #2
3 Lou-Bella LEMAIRE / Mael QUINQUIS FRA 35.66 22.33  13.33 4.58 4.83 4.92 0.00 #8
4 Alessandra BARTOLOMUCCI / Jimmy FERNETTE FRA 33.78 20.36  13.42 4.75 4.75 4.92 0.00 #7
5 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 33.10 20.31  12.79 4.50 4.58 4.67 0.00 #6
6 Marian CARHART / Denis BLEDSOE USA 32.50 19.48  13.02 4.67 4.75 4.58 0.00 #4
7 Sophia EDLER / Lorenz Peter KLAHOLZ GER 30.52 18.43  12.09 4.33 4.33 4.33 0.00 #5
8 Anais LEBLOND / Mael COUGET FRA 29.76 17.43  12.33 4.50 4.50 4.25 0.00 #10
9 Maya MICHEA / Jeson PLOURDEAU FRA 26.36 15.73  10.63 3.92 3.58 3.92 0.00 #3
10 Vera COIRA / Marco TEDESCO ITA 17.38 9.63  7.75 2.58 2.83 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 31.01.2026 18:42 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.