FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Koshiro SHIMADA | JPN | 210.80 | 2 | 1 | |
2 | Conrad ORZEL | CAN | 200.51 | 4 | 2 | |
3 | Peter-James HALLAM | GBR | 192.10 | 3 | 4 | |
4 | Yuto KISHINA | JPN | 185.88 | 7 | 3 | |
5 | Catalin DIMITRESCU | ECO | GER | 183.43 | 1 | 7 |
6 | Thomas STOLL | GER | 177.37 | 5 | 5 | |
7 | Valtter VIRTANEN | FIN | 174.15 | 6 | 6 | |
8 | Thomas KENNES | NED | 164.93 | 8 | 8 | |
9 | Jiri BELOHRADSKY | CZE | 150.94 | 9 | 9 | |
10 | Tim HUBER | SUI | 143.30 | 10 | 10 | |
11 | Fabian PIONTEK | EVA | GER | 121.58 | 12 | 11 |
12 | Lap Kan Lincoln YUEN | HKG | 116.15 | 11 | 12 |
Last Update: 10.02.2019 15:45