| FPl. | Name | Club | Nation | Points | RD | FD |
|---|---|---|---|---|---|---|
| 1 | Anastasiia SHPILEVAIA / Grigorii SMIRNOV | RUS | 173.55 | 3 | 1 | |
| 2 | Jennifer URBAN / Benjamin STEFFAN | ECO | GER | 172.45 | 2 | 2 |
| 3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 166.60 | 1 | 4 | |
| 4 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 155.50 | 5 | 3 | |
| 5 | Anna YANOVSKAYA / Adam LUKACS | HUN | 150.34 | 4 | 6 | |
| 6 | Julia WAGRET / Pierre SOUQUET | FRA | 149.05 | 7 | 5 | |
| 7 | Emily MONAGHAN / Ilias FOURATI | HUN | 143.71 | 8 | 7 | |
| 8 | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 129.09 | 10 | 8 | |
| 9 | Eleanor HIRST / Anthony CURRIE | GBR | 126.40 | 11 | 9 | |
| 10 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 124.53 | 9 | 10 | |
| 11 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 119.87 | 12 | 11 | |
| WD | Ludmila SOSNICKAYA / Pavel GOLOVISHNIKOV | RUS |
Last Update: 10.02.2019 15:45