| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Stefanie PESENDORFER | AUT | |
| 2 | Jekaterina RUDNEVA | EST | |
| 3 | Senta BÖHLKE | GER | |
| 4 | Michelle KONOV | ECO | GER |
| 5 | Ann-Christin MAROLD | WSVA | GER |
| 6 | Jocy PELKA | GER | |
| 7 | Maria Aimee RENNE | GER | |
| 8 | Janne SALATZKI | GER | |
| 9 | Anastasia STEBLYANKA | GER | |
| 10 | Viktoriia IUSHCHENKOVA | ISR | |
| 11 | Lucrezia BECCARI | ITA | |
| 12 | Alessia MALERBA | ITA | |
| 13 | Ester SCHWARZ | ITA | |
| 14 | Wakana NAGANAWA | JPN | |
| 15 | Norah Morgane CRAUSAZ | MAR | |
| 16 | Lindsay VAN ZUNDERT | NED | |
| 17 | Julia KIERUL | POL | |
| 18 | Young YOU | KOR | |
| 19 | Marian MILLARES | ESP | |
| 20 | Giulia CELIO | SUI | |
| 21 | Anna LA PORTA | SUI |
Last Update: 10.02.2019 15:45