FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Yuna SHIRAIWA | JPN | 188.45 | 1 | 1 | |
2 | Emilia MURDOCK | USA | 150.37 | 2 | 2 | |
3 | Romy SCHALLERT | ECO | GER | 124.41 | 9 | 3 |
4 | Giuditta SARTORI | ITA | 120.04 | 6 | 4 | |
5 | Linn JÖRGENSEN | MEV | GER | 116.42 | 8 | 5 |
6 | Belen ALVAREZ | ESP | 111.92 | 11 | 6 | |
7 | Anastasia BROTSMANN | ECO | GER | 110.24 | 5 | 7 |
8 | Elodie EUDINE | ECO | GER | 109.32 | 7 | 8 |
9 | Jasmin ELSEBAIE | AUT | 108.99 | 3 | 10 | |
10 | Anna VALESI | ITA | 105.96 | 10 | 9 | |
11 | Lenne VAN GORP | NED | 105.22 | 4 | 13 | |
12 | Anni SKOGBERG | FIN | 100.54 | 14 | 11 | |
13 | Francesca POLETTI | ITA | 100.17 | 13 | 12 | |
14 | Isabella VANDERLAAT | SWE | 98.66 | 15 | 14 | |
15 | Elisabeth JÄGER | MEV | GER | 97.13 | 12 | 15 |
16 | Antonia MOARCAS | SVP | GER | 90.35 | 16 | 16 |
17 | Lina-Charlot KLENNER | GER | 88.80 | 17 | 17 | |
18 | Linden VAN BEMMEL | NED | 84.96 | 18 | 18 | |
19 | Maelle OBERLÄNDER | GER | 75.72 | 20 | 19 | |
20 | Arielle JENNINGS | AUS | 68.58 | 21 | 20 | |
21 | Georgia TONGS | AUS | 62.64 | 19 | 21 |
Last Update: 10.02.2019 15:45