| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Corinna HUBER / Patrik HUBER | AUT | |
| 2 | Alicia FABBRI / Paul AYER | CAN | |
| 3 | Marjorie LAJOIE / Zachary LAGHA | CAN | |
| 4 | Elsabeta KORINKOVA / Tomas MORAVEC | CZE | |
| 5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | |
| 6 | Julia ALBRECHT / Kai HOFERICHTER | GER | |
| 7 | Charise MATTHAEI / Maximilian PFISTERER | /ERCM | GER |
| 8 | Amanda PETERSON / Stephano SCHUSTER | ECO | GER |
| 9 | Lilia SCHUBERT / Kieren WAGNER | GER | |
| 10 | Anne-Marie WOLF / Max LIEBERS | GER | |
| 11 | Lucy HANCOCK / Billy WILSON-FRENCH | GBR | |
| 12 | Sophia SIMITSAKOS / Jeffrey WONG | GRE | |
| 13 | Villo MARTON / Danijil SZEMKO | HUN | |
| 14 | Nicole Rosanna CALDERARI / Marco CILLI | ITA | |
| 15 | Sara CAMPANINI / Francesco RIVA | ITA | |
| 16 | Oliwia OLIVER / Peter PALEEV | POL | |
| 17 | Alisa ABDULLINA / Maximi NURALIEV | RUS | |
| 18 | Elizaveta PASECHNIK / Egor KOLOSSOVSKIY | RUS | |
| 19 | Aleksandra SAMERSOVA / Evgeny KURKIN | RUS | |
| 20 | Marina TIKHONOVA / Dmitrii PARKHOMENKO | RUS | |
| 21 | Aleksandra TRUKINA / Aleksandr POGUDIN | RUS | |
| 22 | Sofia VAL / Linus COLMOR | ESP | |
| 23 | Ella ALES / Daniel TSARIK | USA |
Last Update: 10.02.2019 15:45