| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna SHIRAIWA | JPN | 121.19 | 63.59 | 57.60 | 7.42 | 6.92 | 7.25 | 7.33 | 7.08 | 0.00 | #21 | ||
| 2 | Emilia MURDOCK | USA | 95.93 | 45.20 | 51.73 | 6.50 | 6.33 | 6.50 | 6.42 | 6.58 | 1.00 | #20 | ||
| 3 | Romy SCHALLERT | ECO | GER | 84.41 | 42.40 | 42.01 | 5.17 | 5.00 | 5.42 | 5.25 | 5.42 | 0.00 | #13 | |
| 4 | Giuditta SARTORI | ITA | 79.12 | 40.38 | 39.74 | 5.08 | 4.92 | 4.92 | 4.92 | 5.00 | 1.00 | #16 | ||
| 5 | Linn JÖRGENSEN | MEV | GER | 76.07 | 37.74 | 39.33 | 5.25 | 4.67 | 5.00 | 4.83 | 4.83 | 1.00 | #14 | |
| 6 | Belen ALVAREZ | ESP | 74.60 | 37.87 | 37.73 | 4.83 | 4.42 | 4.75 | 4.83 | 4.75 | 1.00 | #11 | ||
| 7 | Anastasia BROTSMANN | ECO | GER | 68.75 | 31.42 | 39.33 | 5.25 | 4.67 | 4.83 | 5.00 | 4.83 | 2.00 | #17 | |
| 8 | Elodie EUDINE | ECO | GER | 68.65 | 33.26 | 38.39 | 5.00 | 4.58 | 4.75 | 4.83 | 4.83 | 3.00 | #15 | |
| 9 | Anna VALESI | ITA | 68.53 | 30.73 | 38.80 | 5.00 | 4.67 | 4.83 | 4.83 | 4.92 | 1.00 | #12 | ||
| 10 | Jasmin ELSEBAIE | AUT | 67.18 | 30.70 | 37.48 | 4.92 | 4.42 | 4.67 | 4.67 | 4.75 | 1.00 | #19 | ||
| 11 | Anni SKOGBERG | FIN | 65.16 | 33.43 | 31.73 | 4.17 | 3.83 | 3.83 | 4.08 | 3.92 | 0.00 | #8 | ||
| 12 | Francesca POLETTI | ITA | 63.62 | 28.96 | 34.66 | 4.42 | 4.25 | 4.33 | 4.33 | 4.33 | 0.00 | #9 | ||
| 13 | Lenne VAN GORP | NED | 63.61 | 27.01 | 37.60 | 4.92 | 4.58 | 4.58 | 4.67 | 4.75 | 1.00 | #18 | ||
| 14 | Isabella VANDERLAAT | SWE | 63.61 | 28.54 | 35.07 | 4.58 | 4.00 | 4.42 | 4.50 | 4.42 | 0.00 | #7 | ||
| 15 | Elisabeth JÄGER | MEV | GER | 60.26 | 27.19 | 33.07 | 4.33 | 4.00 | 3.92 | 4.25 | 4.17 | 0.00 | #10 | |
| 16 | Antonia MOARCAS | SVP | GER | 56.16 | 28.02 | 28.14 | 3.67 | 3.17 | 3.50 | 3.58 | 3.67 | 0.00 | #6 | |
| 17 | Lina-Charlot KLENNER | GER | 55.46 | 25.20 | 30.26 | 3.92 | 3.50 | 3.83 | 3.83 | 3.83 | 0.00 | #5 | ||
| 18 | Linden VAN BEMMEL | NED | 53.70 | 24.17 | 30.53 | 4.00 | 3.50 | 3.75 | 3.83 | 4.00 | 1.00 | #4 | ||
| 19 | Maelle OBERLÄNDER | GER | 49.95 | 23.29 | 28.66 | 3.83 | 3.33 | 3.50 | 3.67 | 3.58 | 2.00 | #2 | ||
| 20 | Arielle JENNINGS | AUS | 45.15 | 17.68 | 27.47 | 3.42 | 3.08 | 3.50 | 3.50 | 3.67 | 0.00 | #1 | ||
| 21 | Georgia TONGS | AUS | 36.13 | 15.18 | 22.95 | 2.92 | 2.67 | 2.92 | 2.92 | 2.92 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.02.2019 15:45