| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen GOGOLEV | CAN | 81.18 | 42.68 | 38.50 | 7.75 | 7.50 | 7.69 | 7.81 | 7.75 | 0.00 | #14 | ||
| 2 | Lucas Tsuyoshi HONDA | JPN | 69.45 | 35.63 | 33.82 | 6.94 | 6.44 | 6.75 | 6.81 | 6.88 | 0.00 | #9 | ||
| 3 | Eric SJOBERG | USA | 68.75 | 35.99 | 32.76 | 6.75 | 6.13 | 6.69 | 6.50 | 6.69 | 0.00 | #7 | ||
| 4 | Nikita STAROSTIN | ECO | GER | 67.22 | 36.34 | 31.88 | 6.38 | 6.19 | 6.56 | 6.31 | 6.44 | 1.00 | #8 | |
| 5 | Joseph PHAN | CAN | 67.03 | 31.65 | 35.38 | 7.25 | 7.00 | 6.94 | 7.06 | 7.13 | 0.00 | #12 | ||
| 6 | Denis GURDZHI | GER | 66.33 | 33.82 | 32.51 | 6.38 | 6.25 | 6.75 | 6.38 | 6.75 | 0.00 | #11 | ||
| 7 | Andreas NORDEBÄCK | SWE | 57.72 | 29.35 | 28.37 | 5.81 | 5.50 | 5.75 | 5.56 | 5.75 | 0.00 | #2 | ||
| 8 | Pablo GARCIA | ESP | 50.98 | 26.54 | 24.44 | 5.25 | 4.69 | 4.94 | 4.81 | 4.75 | 0.00 | #6 | ||
| 9 | Linus MAGER | ECO | GER | 49.08 | 22.38 | 26.70 | 5.50 | 5.13 | 5.38 | 5.38 | 5.31 | 0.00 | #13 | |
| 10 | Maxim KNORR | WSVA | GER | 48.00 | 22.06 | 26.94 | 5.44 | 5.25 | 5.31 | 5.44 | 5.50 | 1.00 | #15 | |
| 11 | Sergio SAN ROMAN | ESP | 45.63 | 22.31 | 23.32 | 4.88 | 4.56 | 4.50 | 4.69 | 4.69 | 0.00 | #10 | ||
| 12 | Yuan Camillo YUSTI | AUS | 39.83 | 16.57 | 24.26 | 4.75 | 4.69 | 4.75 | 4.94 | 5.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58