| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaiya RUITER | CAN | 107.51 | 58.15 | 49.36 | 6.25 | 5.90 | 6.20 | 6.30 | 6.20 | 0.00 | #17 | ||
| 2 | Elsa CHENG | USA | 103.66 | 55.02 | 48.64 | 6.45 | 5.80 | 6.15 | 6.10 | 5.90 | 0.00 | #18 | ||
| 3 | Ginevra Lavinia NEGRELLO | ITA | 101.48 | 55.12 | 47.36 | 6.00 | 5.60 | 6.00 | 5.95 | 6.05 | 1.00 | #13 | ||
| 4 | Lindsay VAN ZUNDERT | NED | 99.06 | 54.42 | 44.64 | 5.70 | 5.30 | 5.65 | 5.60 | 5.65 | 0.00 | #14 | ||
| 5 | Tzu-Han TING | TPE | 96.53 | 52.97 | 46.56 | 6.20 | 5.55 | 5.75 | 5.80 | 5.80 | 3.00 | #15 | ||
| 6 | Nargiz SÜLEYMANOVA | GER | 93.06 | 49.78 | 43.28 | 5.95 | 5.15 | 5.35 | 5.40 | 5.20 | 0.00 | #16 | ||
| 7 | Dani LOONSTRA | NED | 83.30 | 45.22 | 38.08 | 4.95 | 4.50 | 4.75 | 4.85 | 4.75 | 0.00 | #6 | ||
| 8 | Ivetta BERKOVICH | ISR | 82.84 | 43.08 | 39.76 | 5.35 | 4.65 | 5.05 | 4.85 | 4.95 | 0.00 | #8 | ||
| 9 | Varvara KURNOSENKO | RUS | 81.96 | 42.84 | 39.12 | 5.20 | 4.50 | 4.90 | 5.00 | 4.85 | 0.00 | #10 | ||
| 10 | Anastasia STEBLYANKA | GER | 81.40 | 41.24 | 42.16 | 5.40 | 5.10 | 5.30 | 5.25 | 5.30 | 2.00 | #12 | ||
| 11 | Maria SENIUK | ISR | 78.92 | 42.76 | 38.16 | 5.20 | 4.50 | 4.85 | 4.60 | 4.70 | 2.00 | #5 | ||
| 12 | Mikai VAN OMMEREN | NED | 77.78 | 39.98 | 38.80 | 5.05 | 4.70 | 4.95 | 4.70 | 4.85 | 1.00 | #7 | ||
| 13 | Marian MILLARES | ESP | 65.51 | 33.07 | 33.44 | 4.45 | 3.85 | 4.20 | 4.25 | 4.15 | 1.00 | #1 | ||
| 14 | Carmen WOLF | ECO | GER | 62.44 | 30.16 | 37.28 | 4.95 | 4.45 | 4.45 | 4.80 | 4.65 | 5.00 | #11 | |
| 15 | Manca KRMELJ | SLO | 58.78 | 29.78 | 30.00 | 4.05 | 3.40 | 3.90 | 3.70 | 3.70 | 1.00 | #2 | ||
| 16 | Zoe TRAFELA | MEV | GER | 57.04 | 24.08 | 32.96 | 4.15 | 3.85 | 4.25 | 4.15 | 4.20 | 0.00 | #3 | |
| 17 | Jasmine CRESSEY | GBR | 56.70 | 26.38 | 32.32 | 4.30 | 3.80 | 3.95 | 4.00 | 4.15 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.02.2020 13:58