| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Lee MAYER / Tobias HUBER | ECO | GER | 17.91 | 15.89 | 7.99 | 3.85 | 3.70 | 3.85 | 0.00 | #1 | |
| 2 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 16.65 | 14.42 | 7.78 | 3.60 | 3.75 | 3.75 | 0.00 | #7 | ||
| 3 | Lorena KOLLER / Timon SUHNER | SUI | 15.76 | 14.00 | 7.01 | 3.25 | 3.25 | 3.50 | 0.00 | #5 | ||
| 4 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 15.16 | 13.37 | 6.84 | 3.25 | 3.15 | 3.35 | 0.00 | #2 | ||
| 5 | Maite OJEDA / Hector GONZALES | ESP | 13.43 | 12.11 | 5.79 | 2.75 | 2.85 | 2.65 | 0.00 | #6 | ||
| 6 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 13.00 | 11.48 | 5.85 | 2.75 | 2.80 | 2.80 | 0.00 | #3 | ||
| 7 | Alexandra LEVY / Cedric ROSSBOTH | SUI | 11.14 | 9.59 | 5.26 | 2.35 | 2.65 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 09.02.2020 13:58