| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai JAGODA | GER | 77.17 | 41.07 | 36.10 | 7.25 | 7.00 | 7.30 | 7.25 | 7.30 | 0.00 | #8 | ||
| 2 | Luc MAIERHOFER | AUT | 74.43 | 38.28 | 36.15 | 7.15 | 7.05 | 7.25 | 7.40 | 7.30 | 0.00 | #6 | ||
| 3 | Vladimir SAMOILOV | POL | 73.34 | 37.64 | 35.70 | 7.40 | 6.85 | 7.10 | 7.20 | 7.15 | 0.00 | #3 | ||
| 4 | Valtter VIRTANEN | FIN | 69.90 | 35.00 | 34.90 | 6.90 | 6.70 | 7.05 | 7.05 | 7.20 | 0.00 | #4 | ||
| 5 | Rakhat BRALIN | KAZ | 61.20 | 29.10 | 32.10 | 6.60 | 6.30 | 6.45 | 6.45 | 6.30 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06