| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina ISAEV | GER | 60.11 | 32.99 | 27.12 | 6.85 | 6.50 | 6.85 | 6.85 | 6.85 | 0.00 | #4 | ||
| 2 | Linnea CEDER | FIN | 58.95 | 31.67 | 27.28 | 6.80 | 6.65 | 6.85 | 6.95 | 6.85 | 0.00 | #1 | ||
| 3 | Taylor Lynn MORRIS | ISR | 56.24 | 30.64 | 25.60 | 6.50 | 6.15 | 6.40 | 6.45 | 6.50 | 0.00 | #10 | ||
| 4 | Nicole SCHOTT | GER | 55.59 | 26.19 | 29.40 | 7.50 | 7.10 | 7.20 | 7.40 | 7.55 | 0.00 | #3 | ||
| 5 | Sophia SCHALLER | AUT | 55.52 | 28.76 | 26.76 | 6.80 | 6.35 | 6.70 | 6.80 | 6.80 | 0.00 | #11 | ||
| 6 | Stefanie PESENDORFER | AUT | 52.46 | 25.98 | 26.48 | 6.75 | 6.25 | 6.75 | 6.65 | 6.70 | 0.00 | #9 | ||
| 7 | Olivia LISKO | FIN | 52.34 | 28.66 | 23.68 | 6.00 | 5.70 | 6.00 | 6.00 | 5.90 | 0.00 | #6 | ||
| 8 | Aya HATAKAWA | ECO | GER | 48.92 | 24.44 | 25.48 | 6.55 | 6.10 | 6.30 | 6.40 | 6.50 | 1.00 | #2 | |
| 9 | Jennifer FISCHER | MEV | GER | 40.10 | 20.98 | 21.12 | 5.50 | 4.95 | 5.10 | 5.45 | 5.40 | 2.00 | #8 | |
| 10 | Yasemin ZEKI | TUR | 34.35 | 16.67 | 18.68 | 4.95 | 4.55 | 4.60 | 4.75 | 4.50 | 1.00 | #12 | ||
| 11 | Antonia MOARCAS | MEV | GER | 32.15 | 14.71 | 19.44 | 4.95 | 4.80 | 4.75 | 4.90 | 4.90 | 2.00 | #5 | |
| 12 | Frederique KONING | NED | 28.65 | 12.73 | 16.92 | 4.30 | 4.00 | 4.20 | 4.35 | 4.30 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06