| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika OSIPOVA / Dmitry EPSTEIN | NED | 54.98 | 30.68 | 24.30 | 6.19 | 5.81 | 6.19 | 6.06 | 6.13 | 0.00 | #1 | ||
| 2 | Irma CALDARA / Riccardo MAGLIO | ITA | 51.30 | 29.45 | 22.85 | 5.81 | 5.50 | 5.69 | 5.88 | 5.69 | 1.00 | #2 | ||
| 3 | Anna VALESI / Manuel PIAZZA | ITA | 47.46 | 26.16 | 22.30 | 5.63 | 5.38 | 5.56 | 5.69 | 5.63 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06