| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida KARHUNEN | FIN | 58.19 | 35.33 | 22.86 | 5.92 | 5.58 | 5.75 | 5.83 | 5.50 | 0.00 | #18 | ||
| 2 | Lola GRHOZALI | FRA | 51.68 | 30.28 | 21.40 | 5.50 | 5.17 | 5.42 | 5.33 | 5.33 | 0.00 | #17 | ||
| 3 | Olesya RAY | GER | 50.45 | 28.37 | 22.08 | 5.67 | 5.17 | 5.50 | 5.67 | 5.58 | 0.00 | #1 | ||
| 4 | Kanon SMITH | USA | 48.75 | 26.29 | 24.46 | 6.08 | 6.00 | 6.08 | 6.17 | 6.25 | 2.00 | #10 | ||
| 5 | Janna JYRKINEN | FIN | 48.56 | 27.70 | 21.86 | 5.58 | 5.50 | 5.25 | 5.58 | 5.42 | 1.00 | #4 | ||
| 6 | Anna PEZZETTA | ITA | 45.32 | 24.86 | 22.46 | 6.00 | 5.50 | 5.25 | 5.75 | 5.58 | 2.00 | #12 | ||
| 7 | Ina JUNGMANN | GER | 40.43 | 20.03 | 21.40 | 5.50 | 5.25 | 5.25 | 5.42 | 5.33 | 1.00 | #15 | ||
| 8 | Stefania YAKOVLEVA | CYP | 39.25 | 20.05 | 20.20 | 5.25 | 4.83 | 5.00 | 5.17 | 5.00 | 1.00 | #5 | ||
| 9 | Kiia KURKINEN | FIN | 38.95 | 21.87 | 18.08 | 4.67 | 4.42 | 4.42 | 4.58 | 4.50 | 1.00 | #16 | ||
| 10 | Jolanda VOS | NED | 38.11 | 20.43 | 17.68 | 4.42 | 4.17 | 4.50 | 4.67 | 4.33 | 0.00 | #14 | ||
| 11 | Paula BERYAK | GER | 37.75 | 19.41 | 18.34 | 4.67 | 4.50 | 4.58 | 4.67 | 4.50 | 0.00 | #2 | ||
| 12 | Selina WILHELM | GER | 37.47 | 19.87 | 17.60 | 4.50 | 4.33 | 4.25 | 4.50 | 4.42 | 0.00 | #9 | ||
| 13 | Flora Marie SCHALLER | AUT | 36.56 | 20.00 | 17.56 | 4.42 | 4.17 | 4.50 | 4.42 | 4.42 | 1.00 | #3 | ||
| 14 | Tara Maria IENCIU | ROU | 36.43 | 19.57 | 16.86 | 4.67 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #11 | ||
| 15 | Marielen HIRLING | GER | 36.24 | 17.72 | 18.52 | 4.75 | 4.58 | 4.58 | 4.67 | 4.58 | 0.00 | #7 | ||
| 16 | Kama SCHELEWSKI | GER | 31.57 | 14.83 | 16.74 | 4.42 | 4.17 | 4.00 | 4.25 | 4.08 | 0.00 | #6 | ||
| 17 | Roos Marijne DE JONG | NED | 27.04 | 13.32 | 14.72 | 3.75 | 3.58 | 3.50 | 3.75 | 3.83 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06