| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke MCINTOSH / Benjamin MIMAR | CAN | 103.26 | 52.30 | 50.96 | 6.55 | 6.10 | 6.35 | 6.45 | 6.40 | 0.00 | #7 | ||
| 2 | Summer HOMICK / Marty HAUBRICH | CAN | 94.32 | 45.52 | 48.80 | 6.10 | 5.85 | 6.30 | 6.10 | 6.15 | 0.00 | #6 | ||
| 3 | Barbora KUCIANOVA / Lukas VOCHOZKA | CZE | 79.00 | 36.36 | 42.64 | 5.45 | 5.15 | 5.35 | 5.45 | 5.25 | 0.00 | #5 | ||
| 4 | Alyssa MONTAN / Filippo CLERICI | ITA | 76.44 | 37.48 | 38.96 | 5.10 | 4.65 | 4.95 | 4.85 | 4.80 | 0.00 | #4 | ||
| 5 | Louise EHRHARD / Matthis PELLEGRIS | FRA | 71.91 | 35.07 | 37.84 | 4.80 | 4.55 | 4.65 | 4.95 | 4.70 | 1.00 | #3 | ||
| 6 | Lachlan LEWER / Campbell YOUNG | AUS | 62.95 | 30.43 | 33.52 | 4.35 | 4.15 | 4.00 | 4.30 | 4.15 | 1.00 | #1 | ||
| 7 | Josefine LOSSIUS / Artem ROTAR | GER | 58.61 | 25.45 | 34.16 | 4.50 | 4.15 | 4.10 | 4.35 | 4.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06