| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon ROJKOW | GER | 33.99 | 18.79 | 16.20 | 4.50 | 4.25 | 4.58 | 4.67 | 1.00 | #2 | ||
| 2 | Richard Alexander VON GÖLER | GER | 33.70 | 18.37 | 15.83 | 4.50 | 4.25 | 4.33 | 4.50 | 0.50 | #7 | ||
| 3 | Robert WILDT | GER | 33.49 | 18.76 | 15.23 | 4.33 | 3.92 | 4.33 | 4.33 | 0.50 | #9 | ||
| 4 | Soner ÖZTÜRK | GER | 31.31 | 16.76 | 14.55 | 4.17 | 3.92 | 4.08 | 4.00 | 0.00 | #1 | ||
| 5 | Lukas LUFT | ECO | GER | 28.27 | 13.99 | 14.78 | 4.17 | 4.08 | 3.92 | 4.25 | 0.50 | #3 | |
| 6 | Patrick CHAU | MEV | GER | 27.93 | 13.45 | 14.48 | 4.08 | 3.92 | 3.92 | 4.17 | 0.00 | #6 | |
| 7 | Josua STROBL | TSVK | GER | 27.24 | 13.41 | 14.33 | 4.00 | 3.83 | 3.92 | 4.17 | 0.50 | #8 | |
| 8 | Alejandro KOLLMANNSBERGER | MEV | GER | 25.41 | 13.18 | 13.73 | 3.67 | 3.67 | 3.92 | 4.00 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06