| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Soner ÖZTÜRK | GER | 66.77 | 33.97 | 33.30 | 4.67 | 4.25 | 4.83 | 4.75 | 0.50 | #5 | ||
| 2 | Lukas LUFT | ECO | GER | 54.66 | 25.69 | 28.97 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | Leon ROJKOW | GER | 54.31 | 26.96 | 28.35 | 4.58 | 3.83 | 3.67 | 3.67 | 1.00 | #8 | ||
| 4 | Josua STROBL | TSVK | GER | 53.19 | 23.66 | 29.53 | 4.25 | 3.83 | 4.08 | 4.25 | 0.00 | #2 | |
| 5 | Richard Alexander VON GÖLER | GER | 53.11 | 23.39 | 31.22 | 4.67 | 4.33 | 3.92 | 4.42 | 1.50 | #7 | ||
| 6 | Robert WILDT | GER | 52.03 | 23.78 | 29.25 | 4.42 | 4.00 | 3.83 | 4.00 | 1.00 | #6 | ||
| 7 | Patrick CHAU | MEV | GER | 45.83 | 20.75 | 26.58 | 3.92 | 3.67 | 3.50 | 3.67 | 1.50 | #3 | |
| 8 | Alejandro KOLLMANNSBERGER | MEV | GER | 44.98 | 18.93 | 26.55 | 3.67 | 3.67 | 3.58 | 3.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23.01.2022 16:06