Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | FIN | 57.39 | 28.67 | 28.72 | 7.08 | 7.25 | 7.25 | 7.33 | 7.00 | 0.00 | #8 | |
2 | Team Mystique | FIN | 52.40 | 26.16 | 26.24 | 6.58 | 6.33 | 6.50 | 6.58 | 6.83 | 0.00 | #1 | |
3 | Team Chicago Jazz | USA | 45.94 | 22.14 | 23.80 | 5.83 | 5.67 | 6.08 | 6.17 | 6.00 | 0.00 | #3 | |
4 | Team Reflections | FIN | 44.25 | 22.63 | 23.62 | 5.58 | 5.67 | 5.92 | 6.17 | 6.17 | 2.00 | #9 | |
5 | Team Berlin Juniors | GER | 43.08 | 19.76 | 23.32 | 5.42 | 5.58 | 6.08 | 6.00 | 6.08 | 0.00 | #6 | |
6 | Team Cool Dreams | SUI | 36.35 | 17.89 | 19.46 | 4.75 | 4.50 | 5.00 | 5.00 | 5.08 | 1.00 | #7 | |
7 | Team Kometa | CZE | 35.48 | 18.00 | 17.48 | 4.42 | 4.08 | 4.67 | 4.50 | 4.17 | 0.00 | #2 | |
8 | Team Saxony Ice Pearls Junior | GER | 30.76 | 15.96 | 14.80 | 3.75 | 3.42 | 3.83 | 3.92 | 3.58 | 0.00 | #4 | |
9 | Team Dandelion Junior | ITA | 30.14 | 15.26 | 15.88 | 3.92 | 3.92 | 4.17 | 4.08 | 3.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 0:34