Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Fintastic | FIN | 104.73 | 47.74 | 57.99 | 7.25 | 7.33 | 7.00 | 7.33 | 7.33 | 1.00 | #7 | |
2 | Team Reflections | FIN | 98.77 | 47.90 | 51.87 | 6.33 | 6.33 | 6.42 | 6.67 | 6.67 | 1.00 | #8 | |
3 | Team Mystique | FIN | 85.50 | 39.43 | 49.07 | 6.33 | 6.17 | 5.75 | 6.25 | 6.17 | 3.00 | #9 | |
4 | Team Chicago Jazz | USA | 81.17 | 33.97 | 47.20 | 6.00 | 5.58 | 6.17 | 6.00 | 5.75 | 0.00 | #5 | |
5 | Team Berlin Juniors | GER | 80.83 | 37.84 | 43.99 | 5.33 | 5.25 | 5.83 | 5.58 | 5.50 | 1.00 | #6 | |
6 | Team Cool Dreams | SUI | 68.90 | 31.71 | 39.19 | 5.08 | 4.75 | 5.00 | 5.08 | 4.58 | 2.00 | #1 | |
7 | Team Kometa | CZE | 64.33 | 29.53 | 34.80 | 4.58 | 4.33 | 4.42 | 4.25 | 4.17 | 0.00 | #3 | |
8 | Team Saxony Ice Pearls Junior | GER | 57.84 | 28.43 | 30.41 | 4.08 | 3.42 | 3.92 | 4.17 | 3.42 | 1.00 | #2 | |
9 | Team Dandelion Junior | ITA | 54.23 | 25.56 | 28.67 | 3.67 | 3.33 | 3.67 | 3.83 | 3.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.01.2011 0:34