Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 69.08 | 33.26 | 35.82 | 8.92 | 9.00 | 9.00 | 8.92 | 8.92 | 0.00 | #7 | ||
2 | Team Unique | FIN | 66.21 | 31.87 | 34.34 | 8.58 | 8.67 | 8.42 | 8.58 | 8.67 | 0.00 | #5 | ||
3 | Revolutions | FIN | 60.66 | 29.20 | 31.46 | 7.75 | 8.00 | 7.75 | 8.00 | 7.83 | 0.00 | #4 | ||
4 | Team Berlin 1 | GER | 55.83 | 27.03 | 28.80 | 7.08 | 7.17 | 7.33 | 7.17 | 7.25 | 0.00 | #8 | ||
5 | Skyliners | USA | 50.83 | 23.77 | 28.06 | 7.00 | 7.00 | 7.08 | 7.17 | 6.83 | 1.00 | #1 | ||
6 | Cool Dreams | SUI | 44.01 | 21.77 | 22.24 | 5.58 | 5.33 | 5.58 | 5.75 | 5.58 | 0.00 | #6 | ||
7 | Skating Graces Senior | GER | 33.17 | 18.37 | 15.80 | 4.08 | 3.75 | 4.00 | 4.17 | 3.75 | 1.00 | #2 | ||
8 | United Angels | GER | 30.93 | 13.47 | 18.46 | 4.58 | 4.25 | 4.67 | 5.08 | 4.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.01.2015 20:13