Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 134.38 | 60.99 | 74.39 | 9.33 | 9.08 | 9.33 | 9.42 | 9.33 | 1.00 | #8 | ||
2 | Team Unique | FIN | 125.73 | 56.93 | 68.80 | 8.50 | 8.58 | 8.75 | 8.67 | 8.50 | 0.00 | #7 | ||
3 | Team Berlin 1 | GER | 105.20 | 47.86 | 57.34 | 7.25 | 7.00 | 7.25 | 7.42 | 6.92 | 0.00 | #6 | ||
4 | Revolutions | FIN | 94.63 | 43.30 | 55.33 | 6.92 | 6.83 | 6.75 | 7.25 | 6.83 | 4.00 | #5 | ||
5 | Skyliners | USA | 89.82 | 41.96 | 47.86 | 6.08 | 5.75 | 6.08 | 6.17 | 5.83 | 0.00 | #2 | ||
6 | Cool Dreams | SUI | 69.54 | 31.40 | 40.14 | 5.17 | 4.67 | 5.00 | 5.33 | 4.92 | 2.00 | #1 | ||
7 | Skating Graces Senior | GER | 68.88 | 33.54 | 35.34 | 4.50 | 4.25 | 4.42 | 4.67 | 4.25 | 0.00 | #3 | ||
8 | United Angels | GER | 65.73 | 31.46 | 34.27 | 4.42 | 4.25 | 4.08 | 4.50 | 4.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.01.2015 20:13