Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | FIN | 55.47 | 26.73 | 28.74 | 7.17 | 7.00 | 7.17 | 7.33 | 7.25 | 0.00 | #3 | ||
2 | Stella Polaris | FIN | 50.67 | 25.93 | 25.74 | 6.25 | 6.17 | 6.58 | 6.75 | 6.42 | 1.00 | #4 | ||
3 | Team Mystique | FIN | 49.06 | 24.66 | 25.40 | 6.58 | 6.17 | 6.25 | 6.50 | 6.25 | 1.00 | #5 | ||
4 | Reflections | FIN | 46.48 | 22.20 | 24.28 | 6.17 | 5.92 | 6.08 | 6.17 | 6.00 | 0.00 | #8 | ||
5 | Team Spirit | SWE | 46.24 | 22.84 | 23.40 | 5.67 | 5.58 | 6.00 | 6.17 | 5.83 | 0.00 | #7 | ||
6 | Chicago Jazz | USA | 45.17 | 23.37 | 22.80 | 5.83 | 5.50 | 5.50 | 5.92 | 5.75 | 1.00 | #9 | ||
7 | Team Berlin Juniors | GER | 42.59 | 22.27 | 21.32 | 5.33 | 5.08 | 5.50 | 5.58 | 5.17 | 1.00 | #2 | ||
8 | Starlets | GER | 25.11 | 11.63 | 14.48 | 3.42 | 3.17 | 3.75 | 4.08 | 3.67 | 1.00 | #6 | ||
9 | Orion Junior | CZE | 23.38 | 13.36 | 11.02 | 2.75 | 2.42 | 2.67 | 3.25 | 2.67 | 1.00 | #1 | ||
10 | Ice on Fire | ITA | 23.31 | 11.17 | 13.14 | 3.17 | 3.17 | 3.42 | 3.58 | 3.08 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10.01.2015 20:13